Search the Archive
The RnArchive is..
Put simply, a web site for my own amusement. Saves all posts from Rants and Raves, and allows you to find and search for posts, even months after they expire.
The original purpose of this site was to make the affect of
flagging less disruptive to the community. It still does
that.
-Johnny Kc
Dark Lord of Kansas City RnR
RnR Kansas City Monikers, the usual suspects
In the magical world of RnR Kansas City, there are idiots, and then there are prolific idiots, like the people on this list. The following is an all time list of data recorded since the beginning of time. You know, July 2009 when this archive was officially turned on, and the world began. This list attempts to track posts by moniker. Given the nature of the archive, it is fundamentally flawed. If you feel the need to use it for bragging purposes, please seek professional help. -Johnny KC
Pee in the butt guy has struck 6716 times!
Top 10 Monikers of the Week
| Moniker | Posts |
|---|---|
| Joey from Joco | 17 |
| WYCO | 16 |
| World | 11 |
| Ray | 10 |
| Doug is Doug and You don't know Doug | 7 |
| KC | 6 |
| nunya | 5 |
| Oxx Mann | 4 |
| Kansas City | 4 |
| Lenexa | 4 |
Top 10 Monikers of the Month
| Moniker | Posts |
|---|---|
| WYCO | 95 |
| Joey from Joco | 38 |
| KC | 32 |
| Non affiliated | 28 |
| World | 28 |
| Ray | 20 |
| Kansas City | 19 |
| joco | 16 |
| Overland Park | 15 |
| Old Coot | 14 |
The All time List of Monikers
| Moniker | Posts |
|---|---|
| World | 1436 |
| KC | 780 |
| The Foolish | 646 |
| Ray | 598 |
| Kansas City | 461 |
| Sunshine | 389 |
| wyco | 313 |
| Nobody's Fool | 305 |
| KCK | 300 |
| USA | 293 |
| KCMO | 275 |
| speed racer | 246 |
| scruf | 230 |
| Everywhere | 227 |
| M | 201 |
| Kansas City, Mo | 190 |
| sweet | 183 |
| Look Both Ways | 182 |
| 66208 | 170 |
| sadie | 142 |
